Online Ticket Sales
Source: Vercel Postgres · showing orders captured between the selected start and end dates.
Summary
2026-03-05 → 2026-05-04Online orders
48
Total sales (USD)
$ 1,905.00
Adult tickets
74
Student tickets
11
Tickets per concert
Sales trend · last 30 days
daily bins30-day total
$ 1,555.00
Orders
41
Look back at past orders
Filter by concert or date rangeDefault range is the last 60 days through today. Pick a concert to auto-fill the dates with the four months leading up to the final performance.
| Contacted | Payer Name | Performance Date | Adult Qty | Student Qty | Total (USD) | Order Placed At | Order ID | Resend Email | |
|---|---|---|---|---|---|---|---|---|---|
| | laurab@punakea.com | Laura Barlow | 2026-04-25 | 2 | 0 | $ 50.00 | 5L60488718745873J | Resend Email | |
| | faborder@comcast.net | Fay Blackburn | 2026-04-25 | 1 | 0 | $ 25.00 | 4JT89269RA819644E | Resend Email | |
| | eva@skuratowicz.com | Eva Skuratowicz | 2026-04-26 | 2 | 0 | $ 50.00 | 2GL875877K951742C | Resend Email | |
| | lopez514@aol.com | REGINA LOPEZ | 2026-04-25 | 4 | 0 | $ 100.00 | 78A94692SU199921D | Resend Email | |
| | bjcohara71@yahoo.com | Brooke Cohara | 2026-04-25 | 2 | 0 | $ 50.00 | 3WK52285UA931021R | Resend Email | |
| | DYETERESAE@GMAIL.COM | Teresa Dye | 2026-04-26 | 1 | 0 | $ 25.00 | 7DK19315DM2058921 | Resend Email | |
| | Oldthymebnb@att.net | LINDA KILCOLLINS | 2026-04-26 | 2 | 0 | $ 50.00 | 29K05363BS295391Y | Resend Email | |
| | 12mw12@gmail.com | Michelle West | 2026-04-25 | 3 | 0 | $ 75.00 | 2WS988615V4928228 | Resend Email | |
| | kgrove41@mac.com | Karen Grove | 2026-04-25 | 1 | 0 | $ 25.00 | 5VR59677NM881901U | Resend Email | |
| | blankinship.vl@gmail.com | Virginia Blankinship | 2026-04-26 | 1 | 0 | $ 25.00 | 7YG11384AC1963346 | Resend Email | |
| | socorro2@charter.net | Maria Holloway | 2026-04-26 | 4 | 0 | $ 100.00 | 6UB892191W129981V | Resend Email | |
| | kenstringersr@gmail.com | Kenneth StringerSr | 2026-04-25 | 1 | 0 | $ 25.00 | 5LM58110S80388411 | Resend Email | |
| | axelgilcarrillo7@gmail.com | Axel G. | 2026-04-25 | 0 | 1 | $ 5.00 | 4K308657KW418241S | Resend Email | |
| | jwoltanski@mind.net | james woltanski | 2026-04-26 | 1 | 0 | $ 25.00 | 68628267H89448843 | Resend Email | |
| | ardanko@gmail.com | Aurelie Danko | 2026-04-26 | 2 | 0 | $ 50.00 | 9TE33832EM938392P | Resend Email | |
| | leslie.suzanne0@gmail.com | Suzanne Leslie | 2026-04-26 | 1 | 0 | $ 25.00 | 9L113165VG0271316 | Resend Email | |
| | jackie.schad@yahoo.com | Jacqueline Schad | 2026-04-25 | 3 | 0 | $ 75.00 | 7GG9559863633405S | Resend Email | |
| | cbct522@gmail.com | Calleen CochranTinonga | 2026-04-26 | 1 | 0 | $ 25.00 | 66A78905DY880430J | Resend Email | |
| | susanmcgovney@gmail.com | Susan McGovney | 2026-04-26 | 1 | 0 | $ 25.00 | 5X937017MA506251J | Resend Email | |
| | phelgewest@gmail.com | Philip Westergaard | 2026-04-25 | 2 | 0 | $ 50.00 | 3B970209SV524240J | Resend Email | |
| | Pbparks45@gmail.com | Patricia Parks | 2026-04-26 | 1 | 0 | $ 25.00 | 1V195655ND609962X | Resend Email | |
| | danbarklin@hotmail.com | Daniel E Barklind | 2026-04-26 | 3 | 0 | $ 75.00 | 29K79111BH952644D | Resend Email | |
| | dandycope@gmail.com | Deborah Cope | 2026-04-26 | 2 | 2 | $ 60.00 | 54E15580U4129514P | Resend Email | |
| | craigiejan1@gmail.com | Jan Craigie | 2026-04-26 | 1 | 0 | $ 25.00 | 1WK02295PL972352P | Resend Email | |
| | lauriekurutz@gmail.com | Laurie Kurutz | 2026-04-25 | 1 | 0 | $ 25.00 | 4WX42550RD6693305 | Resend Email | |
| | ecoeditor@gmail.com | Lorraine Anderson | 2026-04-26 | 1 | 0 | $ 25.00 | 40894061GT1849803 | Resend Email | |
| | sphocevar@gmail.com | Susan Hocevar | 2026-04-25 | 1 | 0 | $ 25.00 | 4KC82082A13929401 | Resend Email | |
| | kris7kaufman@gmail.com | Kristin Kaufman | 2026-04-26 | 2 | 0 | $ 50.00 | 9UF15818RX173673U | Resend Email | |
| | terrallmaryann@gmail.com | Mary Ann Terrall | 2026-04-26 | 1 | 0 | $ 25.00 | 1YJ445109V1821049 | Resend Email | |
| | lorella.gillis@gmail.com | Lorella Gillis | 2026-04-25 | 0 | 1 | $ 5.00 | 65L70195P4447891K | Resend Email | |
| | carolynzarzana@gmail.com | Carolyn Zarzana | 2026-04-26 | 2 | 0 | $ 50.00 | 7RN342567X973804P | Resend Email | |
| | lrbowman@jeffnet.org | Lee Bowman | 2026-04-26 | 2 | 0 | $ 50.00 | 8H566988DJ435200N | Resend Email | |
| | Traveler47@charter.net | Linda Hale | 2026-04-25 | 2 | 0 | $ 50.00 | 94V943555N4402706 | Resend Email | |
| | dmtreiger@gmail.com | Dorise Treiger | 2026-04-25 | 1 | 0 | $ 25.00 | 6NW57410L8194173K | Resend Email | |
| | ahcrisel@gmail.com | Amanda Hertz Crisel | 2026-04-26 | 2 | 0 | $ 50.00 | 9SH48130KX295790G | Resend Email | |
| | dkbarnes30@hotmail.com | Diane Barnes | 2026-04-25 | 2 | 0 | $ 50.00 | 1GD02534JB819070S | Resend Email | |
| | cory.artdreaming@gmail.com | Cory Ross | 2026-04-25 | 2 | 0 | $ 50.00 | 70X798455K5352016 | Resend Email | |
| | Rachel.calli@gmail.com | Rachel Wickham | 2026-04-26 | 1 | 1 | $ 30.00 | 6HX6437140802545F | Resend Email | |
| | carolakern@yahoo.com | CAROL KERN | 2026-04-25 | 1 | 0 | $ 25.00 | 6FB66312SY728474L | Resend Email | |
| | tinalang888@gmail.com | Katherine Lang | 2026-04-26 | 2 | 0 | $ 50.00 | 74T713881U1258912 | Resend Email | |
| | Kathleenlgreene@gmail.com | Kathleen Greene | 2026-04-26 | 1 | 0 | $ 25.00 | 4PR33460RE7194053 | Resend Email | |
| | carleybs@gmail.com | Carley Spangler | 2026-04-26 | 1 | 0 | $ 25.00 | 4AN08890F8887192F | Resend Email | |
| | caballero_l@msn.com | Lilia Caballero | 2026-04-26 | 1 | 0 | $ 25.00 | 9GM86940Y7842594L | Resend Email | |
| | Molea2187@gmail.com | Maria Olea | 2026-04-25 | 0 | 3 | $ 15.00 | 4HA76190W5864171V | Resend Email | |
| | Molea2187@gmail.com | Maria Olea | 2026-04-26 | 0 | 3 | $ 15.00 | 48165663UT579392K | Resend Email | |
| | Jcbrava2000@gmail.com | Janet O'Donovan | 2026-04-26 | 1 | 0 | $ 25.00 | 65N95070MC703984D | Resend Email | |
| | Lauritaquirarte123@gmail.com | Laura Baltazar | 2026-04-26 | 3 | 0 | $ 75.00 | 4TW280635R933100A | Resend Email | |
| | bonniekmorgan@gmail.com | Bonnie Morgan | 2026-04-26 | 2 | 0 | $ 50.00 | 6WP539758J709292W | Resend Email |
"Contacted" is saved to the database and reflected immediately. Use this checkbox after you have personally followed up with the buyer (for example, confirming details or handling a special request).
"Resend Email" opens a pre-filled email to the board distribution list in your mail client — subject and body already populated — so you can forward order details to the box office by clicking Send.
Test Email
Fires the same mailer path the PayPal capture uses, with a dummy order
and [TEST] subject prefix. Only sends to howie.seay@siskiyousingers.org. Use this to verify Vercel SMTP env vars are configured correctly.