Online Ticket Sales
Source: Download CSV · Open Google Sheet
Showing orders captured in the last 6 months. Older orders remain in the Google Sheet but are not displayed here.
Online orders
86
Adult tickets
153
Student tickets
8
Total sales (USD)
$ 3,865.00
Tickets per concert (total)
- 2025-12-12 24
- 2025-12-13 59
- 2025-12-14 78
| Contacted | OrderCapturedAt | Order ID | PayPal Order ID | First Name | Last Name | Performance Date | Adult Qty | Student Qty | Total (USD) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2025 11:15:27 | 80 | 9XD79152M6498004H | mollieonthemove@gmail.com | Mollie | Davies | 2025-12-13 | 2 | 0 | 50 | |
| 11/13/2025 20:05:00 | 81 | 1KT0012151710890U | drrucks@me.com | Denise | RUCKS | 2025-12-14 | 2 | 0 | 50 | |
| 11/14/2025 8:10:35 | 82 | 4LX680436U602502P | mchar5@msn.com | Kathleen | McNeill | 2025-12-13 | 3 | 0 | 75 | |
| 11/14/2025 14:06:03 | 83 | 8ET133719L2475010 | lauriekurutz@gmail.com | Laurie | Kurutz | 2025-12-14 | 2 | 0 | 50 | |
| 11/14/2025 16:13:33 | 84 | 7L552224YP231952C | terrisuehorn@gmail.com | Terri | Horn | 2025-12-12 | 2 | 0 | 50 | |
| 11/15/2025 11:24:11 | 85 | 8WY62760TU491430X | dorrob86@icloud.com | Doris | Segner | 2025-12-14 | 2 | 0 | 50 | |
| 11/18/2025 22:50:11 | 86 | 65T962709E2675031 | nancysuejones41@gmail.com | Nancy | Jones | 2025-12-13 | 2 | 0 | 50 | |
| 11/19/2025 16:44:34 | 87 | 8WH18933EW673841J | andiamo.egc@gmail.com | Elizabeth | Cooper | 2025-12-14 | 2 | 0 | 50 | |
| 11/20/2025 18:40:34 | 87.5 | 9V7526727U040980M | nealaud@mind.net | Neal | Thompson | 2025-12-13 | 2 | 0 | 50 | |
| 11/20/2025 21:31:04 | 88 | 6TH3624451352890E | alvarez@sou.edu | Alma | Alvarez | 2025-12-13 | 3 | 0 | 75 | |
| 11/21/2025 8:10:10 | 89 | 18N87672HB381093H | leslie.suzanne0@gmail.com | Suzanne | Leslie | 2025-12-13 | 1 | 0 | 25 | |
| 11/22/2025 9:33:27 | 90 | 22N19335CE026623N | jabournival@gmail.com | Jeannette | Bournival | 2025-12-13 | 2 | 0 | 50 | |
| 11/22/2025 9:57:00 | 91 | 9FH8426303157954G | jackiednielsen@hotmail.com | Jackie | Norris | 2025-12-14 | 2 | 0 | 50 | |
| 11/22/2025 16:28:11 | 92 | 9W930806H2289621G | scharenva@gmail.com | Victoria | Scharen | 2025-12-14 | 1 | 0 | 25 | |
| 11/23/2025 14:07:07 | 93 | 8DM74466HV180020S | Phelgewest@gmail.com | Philip | Westergaard | 2025-12-12 | 2 | 0 | 50 | |
| 11/23/2025 15:49:34 | 94 | 4M7292353B866010T | eliseogu@yahoo.com | Eliseo | Gonzalez-Urien | 2025-12-14 | 2 | 0 | 50 | |
| 11/23/2025 20:55:31 | 95 | 1NP063392J883363P | beckylou1010@yahoo.com | Rebecca l | Scarcello | 2025-12-14 | 2 | 0 | 50 | |
| 11/27/2025 11:23:35 | 96 | 772632874W7048827 | morgan@dannigan.com | Morgan | Sammons | 2025-12-14 | 2 | 0 | 50 | |
| 11/28/2025 9:07:58 | 97 | 7JJ74339VD674214J | bethboydmartin@gmail.com | Beth | Martin | 2025-12-14 | 2 | 0 | 50 | |
| 11/29/2025 8:36:20 | 98 | 8RM59766ER897812Y | shhbstill@charter.net | Carol | Miller | 2025-12-14 | 1 | 0 | 25 | |
| 11/29/2025 17:52:21 | 99 | 51K32706B3125330J | tttacra@gmail.com | Terry | Craig | 2025-12-14 | 2 | 0 | 50 | |
| 11/30/2025 15:26:49 | 100 | 7JB516370G083322X | alanshersh@gmail.com | Alan | Hersh | 2025-12-13 | 2 | 0 | 50 | |
| 12/1/2025 12:55:54 | 101 | 91C66174B0688744E | gladyspsanson@gnail.com | Gladys | Sanson | 2025-12-14 | 2 | 0 | 50 | |
| 12/1/2025 14:42:04 | 102 | 23P544404S948152L | Giggi6000@aol.com | Eileen | Herrmann | 2025-12-13 | 3 | 0 | 75 | |
| 12/1/2025 15:00:30 | 103 | 7E891246RL025173J | brady2006@msn.com | Janet | Taylor | 2025-12-14 | 2 | 0 | 50 | |
| 12/2/2025 14:39:02 | 104 | 8CW57139LK8060144 | cathel1047@gmail.com | Cathe | Ledford | 2025-12-14 | 2 | 0 | 50 | |
| 12/2/2025 20:35:45 | 105 | 4KS31007SJ763542F | sconifer717@gmail.com | Susan | Conniff | 2025-12-12 | 2 | 0 | 50 | |
| 12/3/2025 7:00:37 | 106 | 6SY28688WN5060341 | lulichfamily@yahoo.com | John | Lulich | 2025-12-12 | 2 | 0 | 50 | |
| 12/3/2025 8:27:44 | 107 | 4H6949536N4181447 | dssantas@comcast.net | Diane | Santas | 2025-12-12 | 1 | 0 | 25 | |
| 12/3/2025 11:08:08 | 108 | 8FA29249GY527041V | harperlass@gmail.com | Bonnie | Harper | 2025-12-13 | 2 | 0 | 50 | |
| 12/3/2025 13:10:11 | 109 | 1UF19741R8226235P | miss.erica.3@gmail.com | Erica | Hall | 2025-12-12 | 0 | 2 | 10 | |
| 12/3/2025 13:20:17 | 110 | 55W3029679794781A | samarraburnett@gmail.com | Samarra | Burnett | 2025-12-12 | 3 | 0 | 75 | |
| 12/3/2025 16:54:39 | 111 | 8Y621506G32749057 | bonniekmorgan@gmail.com | Bonnie K | Morgan | 2025-12-14 | 2 | 0 | 50 | |
| 12/3/2025 18:26:06 | 112 | 179466207T830380B | anne@annezauner.com | Anne | Zauner | 2025-12-14 | 1 | 0 | 25 | |
| 12/3/2025 20:10:49 | 113 | 1Y04403352948620D | stephanie.rhoads-bickham@proforma.co… | STEPHANIE | RHOADS-BICKHAM | 2025-12-12 | 2 | 0 | 50 | |
| 12/3/2025 21:27:23 | 114 | 5RM84278HC372003X | dmempey@gmail.com | Dennis | Empey | 2025-12-14 | 2 | 0 | 50 | |
| 12/4/2025 11:52:15 | 115 | 5ER621191W410974S | tygerlily815@gmail.com | Jacqueline | Bressers | 2025-12-14 | 1 | 0 | 25 | |
| 12/4/2025 15:00:05 | 116 | 5T875149YH670904P | jbq2@hotmail.com | janet | quaccia | 2025-12-13 | 2 | 0 | 50 | |
| 12/5/2025 7:50:05 | 117 | 17M56404TB742324G | takedaelizabeth62@gmail.com | Elizabeth | A TAKEDA | 2025-12-14 | 3 | 0 | 75 | |
| 12/5/2025 12:41:34 | 118 | 9VX37684C3975422G | terry@ronkurtz.com | Terry | Toth | 2025-12-14 | 2 | 0 | 50 | |
| 12/5/2025 13:39:58 | 119 | 7MN488444S806830A | sprogerson@sbcglobal.net | Carolyn | Sprogis | 2025-12-12 | 2 | 0 | 50 | |
| 12/5/2025 15:53:11 | 120 | 3K525022F81835634 | arlenee.cccs@gmail.com | Arlene | Eliason | 2025-12-14 | 3 | 0 | 75 | |
| 12/6/2025 10:13:40 | 121 | 2NM256377B869582R | wendover76@cruzio.com | Philip | Johnston | 2025-12-12 | 2 | 0 | 50 | |
| 12/6/2025 22:02:48 | 122 | 42699737FA9047717 | sallyclev@gmail.com | Sally | Clevenger | 2025-12-13 | 1 | 0 | 25 | |
| 12/6/2025 22:07:05 | 123 | 59T86144JK612215B | sallyclev@gmail.com | Sally | Clevenger | 2025-12-13 | 1 | 0 | 25 | |
| 12/7/2025 16:16:43 | 124 | 2XA53346AM5122155 | vibrantlife@energymedicinenow.com | Jane | Chandler | 2025-12-14 | 3 | 0 | 75 | |
| 12/7/2025 17:15:39 | 125 | 2LM662468B372324R | eqley4@gmail.com | Ellen | Ley | 2025-12-14 | 2 | 0 | 50 | |
| 12/7/2025 19:13:12 | 126 | 0LB86227G51528249 | shankland@myctl.net | Robert | Shankland | 2025-12-12 | 2 | 0 | 50 | |
| 12/7/2025 20:31:56 | 127 | 017593140E066813V | lcronk@snowcrest.net | Loren | Cronk | 2025-12-14 | 2 | 0 | 50 | |
| 12/8/2025 9:37:22 | 128 | 5XE36422CL224315L | po@priscilla.com | Priscilla | Oppenheimer | 2025-12-13 | 1 | 0 | 25 | |
| 12/8/2025 10:51:14 | 129 | 7KW45549Y15082156 | KSTEFFLRE@OUTLOOK.COM | Karen | stefflre | 2025-12-14 | 2 | 0 | 50 | |
| 12/8/2025 11:29:44 | 130 | 7KU07076DM2976525 | Jcbrava2000@gmail.com | Janet | O'Donovan | 2025-12-13 | 2 | 0 | 50 | |
| 12/8/2025 12:52:29 | 131 | 1V136503EE242561R | peggyrubin@me.com | Margaret | Rubin | 2025-12-14 | 3 | 0 | 75 | |
| 12/8/2025 14:09:59 | 132 | 2YH52740WK5256117 | swhitman52@me.com | Sylvia | Whitman | 2025-12-14 | 2 | 0 | 50 | |
| 12/8/2025 18:17:03 | 133 | 4HD39896V3750384Y | jjsnow@earthlink.net | Gerald | Snow | 2025-12-13 | 4 | 0 | 100 | |
| 12/8/2025 19:29:17 | 134 | 175783856Y636804M | debyron@me.com | DENISE | BYRON | 2025-12-13 | 3 | 0 | 75 | |
| 12/9/2025 7:25:38 | 135 | 5SV378922R841190A | deanasoncollins@yahoo.com | Dea | Collins | 2025-12-13 | 2 | 0 | 50 | |
| 12/9/2025 8:40:19 | 136 | 9VV00958PX3393638 | lancerbaer19@gmail.com | Lisa | Baer | 2025-12-13 | 2 | 0 | 50 | |
| 12/9/2025 11:37:11 | 137 | 5TU09879XH568730Y | reardond1@gmail.com | Diane | Reardon | 2025-12-13 | 2 | 0 | 50 | |
| 12/9/2025 11:38:12 | 138 | 5GB22013X1486515M | caldwell.kates@gmail.com | Kathleen | Caldwell | 2025-12-13 | 1 | 0 | 25 | |
| 12/9/2025 12:51:48 | 139 | 0AT628426G059021Y | lesliejeancompton@gmail.com | Leslie | Compton | 2025-12-14 | 1 | 0 | 25 | |
| 12/9/2025 15:01:49 | 140 | 6F027182W1966905X | johndavidbassett@gmail.com | John | Bassett | 2025-12-14 | 1 | 0 | 25 | |
| 12/9/2025 16:47:08 | 141 | 2U3049635U420120T | Schogee@yahoo.com | Carol | Schoger | 2025-12-12 | 2 | 0 | 50 | |
| 12/10/2025 7:08:09 | 142 | 18Y570988K0318210 | richmondj1@mac.com | Jerry | Richmond | 2025-12-13 | 1 | 0 | 25 | |
| 12/10/2025 15:13:50 | 143 | 48H695561H3850000 | debyron@me.com | DENISE | BYRON | 2025-12-13 | 1 | 0 | 25 | |
| 12/10/2025 16:32:51 | 144 | 4NK85422XG7990416 | mippy724@aol.com | Melissa | Ryan | 2025-12-14 | 0 | 1 | 5 | |
| 12/11/2025 9:48:53 | 145 | 9DG01042YD763811L | junehiking@gmail.com | June | Harrigan-Lum | 2025-12-14 | 1 | 0 | 25 | |
| 12/11/2025 10:20:49 | 146 | 36B89600986470518 | kloetzel@umbc.edu | John | Kloetzel | 2025-12-14 | 3 | 0 | 75 | |
| 12/11/2025 11:46:24 | 147 | 7RN98059NH667921P | mybluedancer@gmail.com | Diane | Hyrst | 2025-12-13 | 1 | 0 | 25 | |
| 12/11/2025 14:16:22 | 148 | 6DD79615KB456402R | epesektrail@gmail.com | Emily | Pesek | 2025-12-13 | 1 | 0 | 25 | |
| 12/11/2025 16:36:12 | 149 | 7J650030UT520354S | Diana.hartel@gmail.com | Diana | Hartel | 2025-12-14 | 1 | 0 | 25 | |
| 12/11/2025 17:32:51 | 150 | 71D02543C7721102K | galbraithbarbjohn@gmail.com | Barbara | Galbraith | 2025-12-14 | 1 | 0 | 25 | |
| 12/12/2025 7:51:46 | 151 | 8U007113VN5828033 | lindaeileenerickson@gmail.com | Linda | Erickson | 2025-12-14 | 3 | 0 | 75 | |
| 12/12/2025 9:16:52 | 152 | 1L568571AM8547239 | Marlinkpalmbeach@gmail.com | Marianne | Baum | 2025-12-13 | 2 | 0 | 50 | |
| 12/12/2025 11:07:01 | 153 | 85U220603R377934U | miriam7cosmeo@gmail.com | Miriam | Lichtenstein | 2025-12-13 | 0 | 2 | 10 | |
| 12/12/2025 12:25:57 | 154 | 3NG479505E239444P | olsenkristel@gmail.com | Kristel | Olsen | 2025-12-14 | 1 | 0 | 25 | |
| 12/12/2025 16:18:25 | 155 | 8FJ04064JF2883337 | dawncutler98@gmail.com | Victoria | Cutler | 2025-12-13 | 2 | 0 | 50 | |
| 12/12/2025 16:27:44 | 156 | 7FK834326S853744J | maheshan@ashlandcreek.net | Scott | Allison | 2025-12-13 | 1 | 0 | 25 | |
| 12/12/2025 17:28:19 | 157 | 8JL8920910237770X | anyakumara@gmail.com | Anya | Kumara | 2025-12-13 | 0 | 1 | 5 | |
| 12/12/2025 19:38:03 | 158 | 8NN604575R351173D | ambersobolik@gmail.com | Amber | Sobolik | 2025-12-13 | 2 | 0 | 50 | |
| 12/12/2025 20:04:45 | 159 | 9U818757H8819343F | ddryden5@gmail.com | Deborah | Dryden | 2025-12-14 | 1 | 0 | 25 | |
| 12/13/2025 11:41:17 | 160 | 3ER388540X672135H | debbiejost111@gmail.com | Debbie | Jost | 2025-12-13 | 2 | 0 | 50 | |
| 12/13/2025 11:46:19 | 161 | 0WC83451FP0475636 | nancyspear2015@gmail.com | Nancy | Spear | 2025-12-14 | 0 | 1 | 5 | |
| 12/13/2025 12:50:03 | 162 | 1EJ95297MA701970W | musicbyjenmarie@gmail.com | Jennifer | Davidson | 2025-12-14 | 1 | 0 | 25 | |
| 12/13/2025 13:05:06 | 163 | 8L536883W8554144D | amandarosemay@gmail.com | Amanda | May | 2025-12-14 | 3 | 1 | 80 | |
| 12/13/2025 18:21:02 | 164 | 1KP185004E880013J | carol.blackard68@gmail.com | Carol | Blackard | 2025-12-14 | 2 | 0 | 50 |
Expected columns include:
OrderID, UID, Status, PayPal Order ID, Email,
Performance Date, Adult Qty, Student Qty, Total (USD),
OrderCapturedAt, and Contacted. The Contacted column is a manual checkbox
for the Box Office to mark that they have personally followed up with the buyer. (Google Sheet headers like “Adult
Qty” and “Total (USD)” are recognized.) This page only shows orders captured in the last 6 months; older orders
remain in the underlying Google Sheet but are not shown.
“Contacted” is saved to the Google Sheet (column Contacted) via our Apps Script endpoint and
reflected in the published CSV. Use this checkbox after you have personally followed up with the buyer (for
example, confirming details or handling a special request). Changes may take a few seconds to appear. If the
column is missing or protected, saving will fail and the checkbox will revert.